Business School Rankings

Rank in 2020 Rank in 2019 School name Country Weighted salary (US$) Salary percentage increase
1 2 Harvard Business School US 210,110 110
2 4 University of Pennsylvania:Wharton US 211,543 107
3 1 Stanford Graduate School of Business US 222,625 117
4 3 Insead France / Singapore 181,277 101
5 5 Ceibs China 185,103 187
6 8 MIT: Sloan US 197,177 119
7 6 London Business School UK 171,492 105
8 9 Columbia Business School US 202,238 115
9 19 HEC Paris France 164,529 133
10 7 University of Chicago: Booth US 191,679 123
11 14 Northwestern University: Kellogg US 186,438 109
12 10 University of California at Berkeley:Haas US 193,630 110
13 12 Iese Business School Spain 151,347 119
14 11 Yale School of Management US 178,829 128
15 17 National University of Singapore Business School Singapore 167,070 148
16 15 Dartmouth College: Tuck US 177,819 112
16 19 Duke University:Fuqua US 174,070 123
18 23 University of Virginia:Darden US 170,240 128
19 16 University of Cambridge:Judge UK 162,662 95
19 18 HKUST Business School China 157,025 113
21 13 University of Oxford:Saïd UK 156,739 103
22 25 New York University: Stern US 166,392 122
23 27 Cornell University: Johnson US 166,035 123
24 21 Esade Business School Spain 140,686 117
25 22 IMD Business School Switzerland 156,421 67
25 26 UCLA Anderson School of Management US 166,720 111
27 33 Indian Institute of Management Bangalore India 183,703 157
28 24 Indian School of Business India 161,174 188
29 31 SDA Bocconi School of Management Italy 140,404 120
30 28 University of Michigan: Ross US 164,336 115
31 29 Georgetown University: McDonough US 154,898 130
31 35 Carnegie Mellon: Tepper US 160,128 126
33 34 Fudan University School of Management China 131,041 203
34 39 University of Florida: Warrington US 132,250 156
35 30 Nanyang Business School, NTU Singapore Singapore 136,365 119
36 46 University of Southern California: Marshall US 158,577 121
37 51 Shanghai Jiao Tong University: Antai China 130,736 201
38 Renmin University of China Business School (RMBS) China 120,614 188
39 52 University of North Carolina: Kenan-Flagler US 147,940 130
40 37 University of Texas at Austin: McCombs US 156,174 98
40 43 Indiana University: Kelley US 137,049 133
42 49 Indian Institute of Management Calcutta India 165,900 138
43 36 Warwick Business School UK 117,047 78
44 54 Washington University: Olin US 131,207 112
45 59 Alliance Manchester Business School UK 128,745 103
45 52 Vanderbilt University: Owen US 148,039 132
47 Shanghai University of Finance and Economics: College of Business China 119,531 216
47 38 Emory University: Goizueta US 149,532 119
47 49 University of Washington: Foster US 143,074 109
47 49 University of Washington: Foster US 143,074 109
50 57 CUHK Business School China 124,603 119
50 64 City, University of London, The Business School (formerly Cass) UK 133,679 93
52 31 IE Business School Spain 135,422 83
53 60 Georgia Institute of Technology: Scheller US 138,586 138
54 42 Sungkyunkwan University GSB S Korea 128,188 98
55 39 Imperial College Business School UK 122,258 64
56 41 HKU Business School China 129,702 113
57 56 Rice University: Jones US 149,332 103
57 58 University of Notre Dame: Mendoza US 140,924 142
59 63 Pennsylvania State University: Smeal US 133,483 131
60 66 Babson College: Olin US 148,155 116
61 47 Indian Institute of Management Ahmedabad India 186,866 91
62 43 Singapore Management University: Lee Kong Chian Singapore 110,506 107
63 43 Singapore Management University: Lee Kong Chian Singapore 115,039 125
64 71 WHU – Otto Beisheim School of Management Germany 125,238 84
65 48 University of California at Irvine: Merage US 135,170 113
66 55 Rotterdam School of Management, Erasmus University Netherlands 115,955 76
67 68 Boston University: Questrom US 128,696 136
68 69 University of St Gallen Switzerland 127,022 73
69 Northeastern University: D’Amore-McKim US 107,350 159
70 90 George Washington University US 129,356 115
71 77 Mannheim Business School Germany 124,415 83
72 84 Ohio State University: Fisher US 137,172 134
73 72 University of Maryland: Smith US 131,642 117
74 73 University of Pittsburgh: Katz US 116,559 139
74 92 SMU: Cox US 134,659 105
76 83 University of Rochester: Simon US 128,405 140
71 77 Mannheim Business School Germany 124,415 83
77 University of Connecticut School of Business US 134,093 114
78 81 University of Minnesota: Carlson US 133,274 93
79 80 EMLyon Business School France 96,290 81
80 61 Melbourne Business School Australia 115,679 74
81 79 ESMT Berlin Germany 116,933 64
81 96 University of Texas at Dallas: Jindal US 111,606 104
83 78 Brigham Young University: Marriott US 135,649 136
84 86 The Lisbon MBA Católica | Nova Portugal 105,394 74
85 75 Purdue University: Krannert US 119,908 117
86 99 Texas A & M University: Mays US 132,598 110
87 94 Western University: Ivey Canada 109,390 86
88 Edhec Business School France 104,737 70
88 70 AGSM at UNSW Business School Australia 106,393 62
88 93 Essec Business School France 109,854 58
91 87 McGill University: Desautels Canada 104,581 78
92 81 Wisconsin School of Business US 130,443 98
93 Miami Herbert Business School US 114,000 112
94 85 University of Toronto: Rotman Canada 99,360 72
95 87 University of Edinburgh Business School UK 107,332 68
96 University of California at San Diego: Rady US 115,080 94
97 74 Macquarie Business School Australia 120,091 83
98 City University of Hong Kong Chin 91,611 159
99 89 University College Dublin: Smurfit Ireland 107,795 68
100 University of Georgia: Terry US 109,432 110